Steel Eagle Gas Powered Fury 2400SE
Captures up to 98% of the water being used with no run-off or damage to surroundings!
Steel Eagle’s powerful 2400SE/2400 is a one-step system that pressure washes, rinses and instantly recover the waste stream for proper treatment. This clean-and-capture system will expand your opportunities for higher-paying, environmentally sensitive jobs, and more profit. Use indoors or out with no overspray and no containment problems.
Standard Features
- High-Efficiency Vacuum Pump
- Vacuum Gauge
- High Vacuum Engine Shutdown
- Automatic Waste Water Pump-Out
- Heavy-Duty Frame and Waste Tank
- Waste Collection Bag Filter
- Hour Meter
- 50′ Vacuum Hose
- One-Year Warranty
*Freight not included
| Specifications | |||||
|---|---|---|---|---|---|
| Model | 2400SE | 2400 | 2400-27 | 2400-30 | 2400-38 |
| Operating Vacuum | 12″ Hg | 12″ Hg | 12″ Hg | 12″ Hg | 12″ Hg |
| Air Flow | 250 CFM | 330 CFM | 330 CFM | 450 CFM | 475 CFM |
| Maximum Cleaning Tool Size | 16″ | 24″ | 24″ | 24″ | 24″ |
| Number of Tools Supported | 1 | 1 | 1 | 2 | 2 |
| Maximum hose length | 200′ | 600 w/16″ Tool 300 w/24″ Tool | 600 w/16″ Tool 300 w/24″ Tool | 600 w/1 Tool 300 w/2 Tools | 600 w/1 Tool 300 w/2 Tools |
| Engine HP | 16 HP | 24 HP | 27 HP | 30 HP | 38 HP |
| Engine Make | Briggs & Stratton | Honda | Kohler | Kohler | Kohler |
| Width | 39″ | 39″ | 39″ | 39″ | 39″ |
| Depth | 35″ | 35″ | 35″ | 35″ | 35″ |
| Height | 64″ | 64″ | 64″ | 64″ | 64″ |
| Approximate Weight | 590 lbs | 700 lbs | 725 lbs | 850 lbs | 900 lbs |










Reviews
There are no reviews yet.