Eagle Series Electric Pressure Washer #EE2015A 2GPM @ 1500PSI
Eagle Series Electric GPM & PSI Charts

If you’re looking for a compact, light-weight, easy-to-maintain, affordable pressure washer, this electric pressure washer will hit the mark. An electric power washer is ideal for most cleaning, including decks, patios, outdoor structures and equipment. This lightweight pressure washer is easy to maneuver, allowing for flexibility while you work.
2.0 GPM @ 1500 PSI, 115v, 1 phase, 18 amp, 2HP
3,000 CU (GPM x PSI)
Standard Features
- Revolutionary aircraft grade aluminum frame with a lifetime warranty
- 50 mesh inlet filter
- Heavy-duty AR Pump
- Adjustable pressure unloader
- Thermo-sensor (prevents overheating in bypass mode)
- Commercial/Industrial grade motors
- 115-volt units include GFCI w/ 36’cord w/ plug
Standard Accessories
- Gun/wand assembly w/ quick connects
- 50′ high-pressure hose w/ quick connects
- Chemical injector assembly w/ quick connects
- 4 color-coded QC spray nozzles
- 1 color-coded QC chemical nozzle
NOTE: All units are completely factory assembled, tested in the USA, and delivered ready to operate. All units are single-phase electric power.
*Freight Not Included
Eagle Series Electric, Direct | |||||
|---|---|---|---|---|---|
| Part # | GPM | PSI | HP | Volts/Phase/Amps | Pump |
| EE3010A | 3.0 | 1000 | 2.0 | 115V/1PH/18A | AR |
| EE3010C | 3.0 | 1000 | 2.0 | 115V/1PH/18A | CAT |
| EE3010G | 3.0 | 1000 | 2.0 | 115V/1PH/18A | GP |
| EE2012G | 2.0 | 1200 | 1.5 | 115V/1PH/13A | GP |
| EE2015A (This Product) | 2.0 | 1500 | 2.0 | 115V/1PH/18A | AR |
| EE2015G | 2.0 | 1500 | 2.0 | 115V/1PH/18A | GP |
| EE2015V | 2.0 | 1500 | 2.0 | 115V/1PH/18A | VIPER |
| EE3015A | 3.0 | 1500 | 3.0 | 230V/1PH/12A | GP |
| EE3015G | 3.0 | 1500 | 3.0 | 230V/1PH/12A | AR |
| EE2020G | 2.0 | 2000 | 3.0 | 230V/1PH/12A | GP |
| EE4020A | 4.0 | 2000 | 6.0 | 230V/1PH/26A | AR |
| EE4020G | 4.0 | 2000 | 6.0 | 230V/1PH/26A | GP |
| EE5520A | 5.5 | 2000 | 7.5 | 230V/1PH/35A | AR |
| EE5525A | 5.5 | 2500 | 10.0 | 230V/1PH/44A | AR |
| EE3030A | 3.0 | 3000 | 6.0 | 230V/1PH/26A | AR |
| EE3530A | 3.5 | 3000 | 7.5 | 230V/1PH/35A | AR |
| EE3530G | 3.5 | 3000 | 7.5 | 230V/1PH/35A | GP |
| EE4030A | 4.0 | 3000 | 7.5 | 230V/1PH/35A | AR |
| EE3035A | 3.0 | 3500 | 7.5 | 230V/1PH/35A | AR |
| EE4035A | 4.0 | 3500 | 10.0 | 230V/1PH/44A | AR |
| EE3540A | 3.5 | 4000 | 10.0 | 230V/1PH/44A | AR |
| EE7020A | 7.0 | 2000 | 10.0 | 230V/1PH/44A | AR |









Reviews
There are no reviews yet.