AR Pump 3.0GPM@3400PSI with Unloader RSV3G34D-F40
- 3.0 GPM @ 3400 PSI
- 6.5 HP Engines
- 3400 RPM
- 3/4″ Gas Flange
| Specifications | |
|---|---|
| Max GPM | 3 |
| Max L/Min | 11.4 |
| Max PSI | 3400 |
| MaxBar | 234 |
| Power EBHP | 7.0 |
| Bore Dia MM | 15 |
| Stroke MM | 7.6 |
| Crankshaft ID Stamp | 9 |
| Inlet | 3/8″ F |
| Outlet | 3/8″ F |
| Max Temp | 140° F |
| Oil Capacity (oz) | 16 |
| Weight | 14 |
| RPM | 3400 |
| Shaft Size | 1″ |
| Shaft Version | D |
| Shaft Type | Hollow |







Reviews
There are no reviews yet.